Withdrawn Accounts
Effective from 23rd July 2008
The following accounts have now been withdrawn for new customers:
| Minimum Investment | Annual % | Annual (AER) % | Monthly % | Monthly (AER) % |
|---|---|---|---|---|
| International Access | ||||
| £5,000+ | 4.50 | 4.50 | 4.35 | 4.44 |
| Offshore 30 | ||||
| £5,000+ | 4.65 | 4.65 | 4.50 | 4.59 |
| Offshore Reserve (Issue 1 and 2) | ||||
| £100,000+ | 6.15 | 6.15 | 5.95 | 6.11 |
| £25,000 - £99,999.99 | 6.00 | 6.00 | 5.80 | 5.96 |
| £5,000 - £24,999.99 | 5.80 | 5.80 | 5.60 | 5.75 |
| Offshore 90 Direct (rate guarantee extended until 31 July 2009) | ||||
| £5,000+ | 6.30 | 6.30 | 6.15 | 6.33 |
| Offshore 90 Direct Issue Two (rate guaranteed until 31 October 2008) | ||||
| £5,000+ | 6.30 | 6.30 | 6.15 | 6.33 |
| Lifestyle Sixty-Plus (rate guaranteed until 31 October 2008) | ||||
| £5,000+ | 6.20 | 6.20 | 6.00 | 6.17 |
| Offshore 60 | ||||
| £5,000 | 4.10 | 4.10 | 3.95 | 4.02 |
| Instant 6* / Gold Plus* | ||||
| £100,000+ | 3.55 | 3.55 | 3.45 | 3.51 |
| £25,000 - £99,999.99 | 3.25 | 3.25 | 3.15 | 3.20 |
| £5,000 - £24,999.99 | 2.25 | 2.25 | 2.20 | 2.22 |
| Offshore 15 | ||||
| £50,000 | 3.75 | 3.75 | 3.65 | 3.71 |
| £25,000 | 3.40 | 3.40 | 3.30 | 3.35 |
| £5,000 | 2.90 | 2.90 | 2.80 | 2.84 |
| Offshore Flexi-60 Direct | ||||
| £5,000 | 5.75 | 5.75 | 5.50 | 5.64 |
| International Reserve Account | ||||
| £10,000+ | 4.40 | 4.40 | 4.25 | 4.33 |
For any other account type not mentioned please contact us directly for detailed information.
* Former Sun Bank Offshore Limited Customers
